2022-08-30 Live@BoardRoom*DC

Advertisement
  • Players
    7
  • Formát
    Swiss
  • Game
    Backgammon
  • Zahájenie
    August 30, 2022 at 7:00 PM EDT
Organized by
×

Tournament completed! Post an announcement to share updates to your community.

×

Final Results

Icon medal second
Live

Bracket Embed Code

Upgrade to Premier badge Challonge Prémium to remove advertisements from the embed.

Need help? View the Bracket Module Instructions.
Ajax loader

Rank Účastník Match W-L-T
(wins +1.0, ties +0.0)
Byes
(+0.5)
Score TB Buchholz Pts Diff
1 Frank Raposa(FrankRaposa)🎲 (invitation pending) 3 - 1 - 0 0 3.0 1 4.5 +2
2 Bob Wert()🎲 (invitation pending) 3 - 1 - 0 0 3.0 1 4.5 +2
3 Lili Iravani(liliphotoworld) (invitation pending) 3 - 1 - 0 0 3.0 1 4.5 +2
4 Matt Brown(Brownmattc)🎲 (Brownmattc) 1 - 2 - 0 1 1.5 1 3.0 -1
5 Larry Brown(LuckyLarry)🎲 (invitation pending) 1 - 2 - 0 1 1.5 0 3.0 -1
6 Vinson Blanton(vinson)🎲 (vinsonblanton) 1 - 2 - 0 1 1.5 0 1.5 -1
7 Scott Marquardt(BusterGuardRail)🎲 (invitation pending) 0 - 3 - 0 1 0.5 0 1.5 -3
Advertisement